<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nola Creative &#187; website</title>
	<atom:link href="http://www.nolacreative.com/wordpress/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nolacreative.com/wordpress</link>
	<description>Design news, discussion and tips for a printeractive world</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making TEDxSMU a Little More Interactive</title>
		<link>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/</link>
		<comments>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxSMU]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=213</guid>
		<description><![CDATA[In October 2010 TEDxSMU hosted their second annual conference in Dallas. The event connected 575 participants to guest speakers from around the world, presenting on topics ranging from mountain climbing to high-tech gadgetry. TEDxSMU &#8212; a full day program hosted at the Wyly Theatre &#8212; catered to creative adults and TED fanatics, while a separate [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Destination for Special Events</title>
		<link>http://www.nolacreative.com/wordpress/2009/11/16/a-destination-for-special-events/</link>
		<comments>http://www.nolacreative.com/wordpress/2009/11/16/a-destination-for-special-events/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[party planning]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=79</guid>
		<description><![CDATA[When an East Coast hotel needed a website for their new catering house, NOLA Creative designed a destination for party planners and brides-to-be. Straying from the typically traditional, old fashioned imagery we created a modern interactive destination. The design called for a simple navigation menu and clear organization. A modular layout with room to grow [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2009/11/16/a-destination-for-special-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

