<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nola Creative &#187; interactive</title>
	<atom:link href="http://www.nolacreative.com/wordpress/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nolacreative.com/wordpress</link>
	<description>Design news, discussion and tips for a printeractive world</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Mobile Event Program to Encourage Involvement</title>
		<link>http://www.nolacreative.com/wordpress/2011/01/07/using-a-mobile-event-program-to-encourage-involvement/</link>
		<comments>http://www.nolacreative.com/wordpress/2011/01/07/using-a-mobile-event-program-to-encourage-involvement/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile program]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxSMU]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=245</guid>
		<description><![CDATA[Keeping with the new technology-driven aspect of TEDxSMU, a new component for the 2010 event included a web-based event program for smartphone users. This served as a companion piece to the refreshed website also designed for the event. Following a trend commonly employed in museum exhibits and special events, we built a website optimized for [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2011/01/07/using-a-mobile-event-program-to-encourage-involvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making TEDxSMU a Little More Interactive</title>
		<link>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/</link>
		<comments>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxSMU]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=213</guid>
		<description><![CDATA[In October 2010 TEDxSMU hosted their second annual conference in Dallas. The event connected 575 participants to guest speakers from around the world, presenting on topics ranging from mountain climbing to high-tech gadgetry. TEDxSMU &#8212; a full day program hosted at the Wyly Theatre &#8212; catered to creative adults and TED fanatics, while a separate [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nola Creative Wins Two 2010 Communicator Awards!</title>
		<link>http://www.nolacreative.com/wordpress/2010/06/26/nola-creative-wins-two-2010-communicator-awards/</link>
		<comments>http://www.nolacreative.com/wordpress/2010/06/26/nola-creative-wins-two-2010-communicator-awards/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[communicator]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=175</guid>
		<description><![CDATA[The 16th Annual Communicator Awards have awarded Nola Creative with two prestigious honors. We are proud to announce two Silver &#8220;Awards of Distinction&#8221;  given to interactive projects completed in 2009. Our design work for Backbeat Music Instruction led to a win in the Website: Education division. The creative design and organized layout of backbeatmusic.net welcomed new students [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2010/06/26/nola-creative-wins-two-2010-communicator-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing a Custom Twitter Background</title>
		<link>http://www.nolacreative.com/wordpress/2010/05/03/custom-twitter-backgrounds/</link>
		<comments>http://www.nolacreative.com/wordpress/2010/05/03/custom-twitter-backgrounds/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=149</guid>
		<description><![CDATA[Twitter has become one of the foremost social media tools in use today. A custom Twitter background can help your own brand (personal or business) stand out in a sea of social media applications. Instead of using a design template shared by thousands of other users, a custom background can provide your followers contact information, [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2010/05/03/custom-twitter-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interactive Aquarium</title>
		<link>http://www.nolacreative.com/wordpress/2009/03/09/60/</link>
		<comments>http://www.nolacreative.com/wordpress/2009/03/09/60/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Views]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=60</guid>
		<description><![CDATA[Carnival Cruise Lines has been advertising in Dallas with several non-traditional methods. In November, they created the &#8220;world&#8217;s largest beach ball&#8221; and bounced it down Elm Street for a national television commercial. This time, across from our studio farther down Elm Street, Carnival transformed the windows of a vacant building into an interactive aquarium where [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2009/03/09/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

