<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nola Creative &#187; advertising</title>
	<atom:link href="http://www.nolacreative.com/wordpress/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nolacreative.com/wordpress</link>
	<description>Design news, discussion and tips for a printeractive world</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Interactive Aquarium</title>
		<link>http://www.nolacreative.com/wordpress/2009/03/09/60/</link>
		<comments>http://www.nolacreative.com/wordpress/2009/03/09/60/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Views]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=60</guid>
		<description><![CDATA[Carnival Cruise Lines has been advertising in Dallas with several non-traditional methods. In November, they created the &#8220;world&#8217;s largest beach ball&#8221; and bounced it down Elm Street for a national television commercial. This time, across from our studio farther down Elm Street, Carnival transformed the windows of a vacant building into an interactive aquarium where [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2009/03/09/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

