<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nola Creative &#187; Case Studies</title>
	<atom:link href="http://www.nolacreative.com/wordpress/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nolacreative.com/wordpress</link>
	<description>Design news, discussion and tips for a printeractive world</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Mobile Event Program to Encourage Involvement</title>
		<link>http://www.nolacreative.com/wordpress/2011/01/07/using-a-mobile-event-program-to-encourage-involvement/</link>
		<comments>http://www.nolacreative.com/wordpress/2011/01/07/using-a-mobile-event-program-to-encourage-involvement/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile program]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxSMU]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=245</guid>
		<description><![CDATA[Keeping with the new technology-driven aspect of TEDxSMU, a new component for the 2010 event included a web-based event program for smartphone users. This served as a companion piece to the refreshed website also designed for the event. Following a trend commonly employed in museum exhibits and special events, we built a website optimized for [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2011/01/07/using-a-mobile-event-program-to-encourage-involvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making TEDxSMU a Little More Interactive</title>
		<link>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/</link>
		<comments>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxSMU]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=213</guid>
		<description><![CDATA[In October 2010 TEDxSMU hosted their second annual conference in Dallas. The event connected 575 participants to guest speakers from around the world, presenting on topics ranging from mountain climbing to high-tech gadgetry. TEDxSMU &#8212; a full day program hosted at the Wyly Theatre &#8212; catered to creative adults and TED fanatics, while a separate [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2011/01/07/making-tedxsmu-a-little-more-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: That Grace May Abound</title>
		<link>http://www.nolacreative.com/wordpress/2009/03/06/case-study-that-grace-may-abound/</link>
		<comments>http://www.nolacreative.com/wordpress/2009/03/06/case-study-that-grace-may-abound/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[church]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=53</guid>
		<description><![CDATA[NOLA Creative was brought in as design consultant for a church fundraising campaign. Recognizing the impact high-quality design has on the involvement process, Lamb of God Lutheran Church desired marketing materials that would encourage members to be involved in the donation process leading up to construction of additional worship and education facilities. The campaign featured [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2009/03/06/case-study-that-grace-may-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: LatinoSpeak.net</title>
		<link>http://www.nolacreative.com/wordpress/2009/02/10/case-study-latinospeaknet/</link>
		<comments>http://www.nolacreative.com/wordpress/2009/02/10/case-study-latinospeaknet/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[custom blog]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=24</guid>
		<description><![CDATA[LatinoSpeak.net is a website devoted to encouraging discussion of public policy issues affecting the Latino population. D. Almager, founder of LatinoSpeak.net and opinion columnist for Texas newspapers wanted a progressive, informative website with the convenience of a blog&#8211;easily updated with the latest news and issues. We integrated an off-the-shelf blog into a custom-designed website.The home [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2009/02/10/case-study-latinospeaknet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Bastiat Capital</title>
		<link>http://www.nolacreative.com/wordpress/2009/01/20/case-study-bastiat-capital/</link>
		<comments>http://www.nolacreative.com/wordpress/2009/01/20/case-study-bastiat-capital/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[Communicator Award]]></category>
		<category><![CDATA[financial investment company]]></category>
		<category><![CDATA[unique fold]]></category>

		<guid isPermaLink="false">http://www.nolacreative.com/wordpress/?p=11</guid>
		<description><![CDATA[Bastiat Capital, a growing financial investment company, came to NOLA Creative with a challenge: create a visually exciting brochure while keeping a standard size for practical mailing. While many people today abandon print for interactive online solutions, we put interactivity into the printed brochure itself. We began with color theory. What colors, in addition to [...]]]></description>
		<wfw:commentRss>http://www.nolacreative.com/wordpress/2009/01/20/case-study-bastiat-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

